Description
Pad ready commercial lot available. Land lease option available at $125,000/Year. TownePlace is Marion's newest development near the downtown district on highly traveled 7th Avenue. The project is named after the anchor user, TownePlace Suites by Marriott - scheduled to open in the spring of 2019. Your business will thrive as part of this project with hotel traffic, high traffic counts of 16,000 vehicles per day, and a very underserved marketplace. Sale subject to developer's and City approval of tenant use, building design and materials. *150610501000000
Details
MLS# | 1900276 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 425 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $115.29 | Min Sale Price: $131,000 | Max Sale Price: $162,000 | Med Sale Price: $146,500 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $116.51 | Min Sale Price: $141,950 | Max Sale Price: $364,876 | Med Sale Price: $191,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $97.79 | Min Sale Price: $152,500 | Max Sale Price: $320,000 | Med Sale Price: $290,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $230.66 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $125.96 | Min Sale Price: $559,000 | Max Sale Price: $559,000 | Med Sale Price: $559,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $217.91 | Min Sale Price: $317,274 | Max Sale Price: $317,274 | Med Sale Price: $317,274 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.29 |
Min Sale Price: | $131,000 |
Max Sale Price: | $162,000 |
Med Sale Price: | $146,500 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $116.51 |
Min Sale Price: | $141,950 |
Max Sale Price: | $364,876 |
Med Sale Price: | $191,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $97.79 |
Min Sale Price: | $152,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $290,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $230.66 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.96 |
Min Sale Price: | $559,000 |
Max Sale Price: | $559,000 |
Med Sale Price: | $559,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $217.91 |
Min Sale Price: | $317,274 |
Max Sale Price: | $317,274 |
Med Sale Price: | $317,274 |
Request a showing
Request a showing